top of page
The Osmonds - 1971 | Elvis Presley - 1971 | The Tubes / Squeeze - 1979 |
---|---|---|
Van Halen / Robert Fleischmann - 1979 | Ted Nugent / The Cars / Heart / Sammy Hagar / Missouri / Bob Welch - 1979 | Kansas / Night - 1979 |
Alice Cooper / The Babys - 1979 | The Who / The Pretenders - 1980 | Bread - 1978 |
AC/DC / Spider - 1980 | Black Sabbath / Blue Oyster Cult - 1980 | Heart - 1976 |
Rush / Roadmaster - 1980 | Queen / Dakota - 1980 | Foreigner / Michael Stanley Band - 1981 |
Pat Travers Band / Rainbow - 1981 | Judas Priest / Savoy Brown - 1981 | Angel / The Godz - 1978 |
Grateful Dead - 1981 | Woodstock - 1969 | Kiss - Phantom of the Park - 1978 |
(Back) Kiss - Phantom of the Park - 1978 | Bad Company / Wet Willie - 1976 | Black Sabbath / Target - 1976 |
Alice Cooper / Climax Blues Band - 1977 | Peter Frampton / Steve Miller / Rick Derringer / Styx - 1977 | Styx / Morningstar - 1977 |
Ted Nugent / R.E.O. / Black Oak Arkansas / Little River Band / Climax Blues Band / Head East - 1977 | The Tubes - 1978 | Cheap Trick - 1978 |
R.E.O. / Rainbow / No Dice - 1978 | David Bowie - 1978 | Aerosmith / Atlanta Rhythm Section - 1978 |
Eagles / Linda Ronstadt / Dan Fogelberg - 1978 | Rush / April Wine - 1978 | Styx / The Babys - 1978 |
Black Sabbath / Van Halen - 1978 | The Tubes - 1979 | UFC - 2017 |
R & R HOF opening - 1995 | Kiss / Head East - 1977 | Kiss / Mountain Smoke (Vince Gill) - March 1976 |
Kiss / Felix Pappalardi - July 1976 | Kiss / Alice in Chains - 1996 | Kiss / Great White / Trixter - 1992 |
Kiss / Ted Nugent - 1988 | Kiss / Queensryche - Dec. 1984 | Kiss / W.A.S.P. - 1986 |
Kiss / Outhouse - 1997 | Kiss / Slaughter / Faster Pussycat - 1990 |
bottom of page